<?xml version="1.0" encoding="ISO-8859-1"?>
			<rss version="2.0">
				<channel xmlns:atom="http://www.w3.org/2005/Atom">
					<title>California Industrial Engineering Jobs</title>
					<link>http://www.engineerjobs.com/jobs/industrial-engineering/california/</link>
					<language>en-us</language>
					<description>California Industrial Engineering Jobs from Engineer Jobs.com.</description>
					<lastBuildDate>Sun, 22 Nov 2009 20:38:03 GMT</lastBuildDate>
					<atom:link href="http://www.engineerjobs.com/jobs/industrial-engineering/california/?format=rss" rel="self" type="application/rss+xml" />
					<item>
						<title>Industrial Engineer (Industry leader)</title>
						<link>http://www.engineerjobs.com/job.php?jobid=50656</link>
						<pubDate>Wed, 30 Sep 2009 17:49:42 GMT</pubDate>
						<description>Job Title: Industrial Engineer&lt;br/&gt;
Company: Industry leader&lt;br/&gt;
Location: Ukiah, CA&lt;br/&gt;&lt;br/&gt;

Provide process improvements, set work standards, evaluate operational costs, validate capital expenditures, document operational procedures determine most economical process flows and perform project management and problem solving functions.&lt;br /&gt;
&lt;br /&gt;
Duties and Responsibilities&lt;br /&gt;
	Identify, evaluate, and recommend changes or improvements to operational processes, procedures, and equipment and provide supporting analysis;&lt;br /&gt;
	Analyze and interpret both quantitative and qualitative data utilizing various statistical, quality and decision making tools;&lt;br /&gt;
	Lead and facilitate process improvement teams within the framework of Six-Sigma focusing on projects demonstrating significant financial impact;&lt;br /&gt;
	Perform process validation and maintain necessary documentation;&lt;br /&gt;
	Assist users in understanding and establishing baseline performance and work standards;&lt;br /&gt;
	Develop budget and capital expenditure plans for operational improvements; &lt;br /&gt;
	Manage and/or participate in project teams to achieve defined objective and deliverables through the use of standardized Company processes;&lt;br /&gt;
	Develop cost comparisons of alternate processes, parts, tooling, equipment, or systems within Operations;&lt;br /&gt;
	Perform cost studies, economic comparisons, and justification analysis;&lt;br /&gt;
	Lower the cost of production by eliminating wastes in both manpower and materials;&lt;br /&gt;
	Research, develop and implement cost reduction programs;&lt;br /&gt;
	Direct and assist in the preparation of various reports and presentation for field and executive management; &lt;br /&gt;
	Develop, maintain and distribute reports as required.&lt;br /&gt;
&lt;br /&gt;
Qualifications / Requirements&lt;br /&gt;
&lt;br /&gt;
	Bachelors Degree (BS) in Industrial Engineering and two to five years practical experience in any machine oriented background, required; &lt;br /&gt;
	Six Sigma, Continuous Improvement, and/or Lean Manufacturing knowledge and experience is a plus.&lt;br /&gt;
	Ability to design, develop, implement and improve integrated systems that included people, materials, information, equipment and cost.  &lt;br /&gt;
	Capable of performing root cause analysis to determine cause and solutions to various technical manufacturing issues.  Product costing knowledge and ability to identify opportunities for cost reduction.&lt;br /&gt;
	Intermediate to advanced skill level with Microsoft Office, Project, and Access required.  Proficiency in query and macro generation a plus.&lt;br /&gt;
	Intermediate to advanced skill level with CAD, Solid Works, and/or Visio software required.  Facility Layout and Process Flow Mapping experience is a plus.&lt;br /&gt;
	Must be able to work both independently and as part of a team in order to achieve project deliverables and milestone deadlines. &lt;br /&gt;
	Digital image and video editing capabilities required&lt;br /&gt;
	Computer simulation experience is a plus.&lt;br /&gt;
	Must have good written and oral communication and interpersonal skills.&lt;br /&gt;
	Position travels across the country but does not travel internationally, up to 25% of the time.&lt;br /&gt;
&lt;br /&gt;
Physical Requirements&lt;br /&gt;
&lt;br /&gt;
	Employee must be able to pass drug screening for employment consideration.&lt;br/&gt;&lt;br/&gt;

&lt;b&gt;How to Apply&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;

Please send a Word document or PDF version of your resume to &lt;a href=&quot;mailto:recruiter1@reoptimizeinc.com&quot;&gt;recruiter1@reoptimizeinc.com&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;

Source: &lt;a href="http://www.engineerjobs.com/jobs/industrial-engineering/california/"&gt;California Industrial Engineering Jobs&lt;/a&gt; at Engineer Jobs.com</description>
						<guid isPermaLink="true">http://www.engineerjobs.com/job.php?jobid=50656</guid>
					</item>

				
				</channel>
			</rss>