Fredericksburg Mechanical Engineering Jobs
Engineer Jobs.com lists engineering jobs in more than 750 cities across the U.S. This is our list of all available mechanical engineering jobs in Fredericksburg, Virginia. Use the orange RSS icon to the left to subscribe to the RSS feed for this page and have Fredericksburg mechanical engineering jobs sent directly to you without having to come back here every day to check for new jobs.
More Fredericksburg Mechanical Engineering Jobs
| Job Title | Location | Company | Posted |
|---|---|---|---|
| Associate Mechanical Engineer | Stafford, VA | General Dynamics Information Technology | 11/20/2009 |
| Senior Mechanical Engineer | Stafford, VA | General Dynamics - IT | 10/1/2009 |
| Mechanical Engineer | Stafford, VA | General Dynamics - IT | 9/11/2009 |
| Senior Mechanical Engineer | Stafford, VA | Bae Systems | 11/7/2009 |
| Senior Hydraulics/Mechanical Engineer | Stafford, VA | General Dynamics Information Technology | 11/15/2009 |
| Senior Mechanical Engineer - ReqCode 10025463 | Stafford, VA | BAE Systems Technology Sol&Svc | 11/8/2009 |
| Mechanical Engineer (Mid)-PM Air Defense and Unmanned... | Quantico, VA | L-3 Communications | 11/7/2009 |
| Mechanical Engineer (Mid)-PM Air Defense and Unmanned Systems - | Quantico, VA | L-3 Communications - Engility Corporation | 11/4/2009 |
| Mechanical Automotive Engineer | Stafford, VA | L-3 Communications Titan | 10/23/2009 |
| Mechanical Engineer with SolidWorks experience with Security Clearance | Dahlgren, VA | EOIR Technologies | 10/22/2009 |
Mechanical Engineering – Job Outlook
Overall, the outlook for engineering employment through 2016 is good because the number of job openings will be about the same as the number of new engineering graduates.
For mechanical engineers specifically, however, the outlook is generally not as good as for other occupations or for other engineering disciplines, with an average job growth in the 4% range through 2016 — due largely to the reduction in the manufacturing industry, where many mechanical engineers are employed.
New advances in other engineering fields will balance out that job loss, as will opportunities in other sectors, but it is not projected to be enough to bring the same level of job growth as in other disciplines.
Source: Occupational Outlook Handbook, Bureau of Labor Statistics